Dietrich Bonhoeffer Grundschule Senden | Ausführliche Statistik

Ausführliche Statistik: Referer-Domains

(-> zurück zur Statistik-Hauptseite)

Referer-Domains: Anzahl: Prozent:  
www.google.de 4875 50,90% 50,90%
www.gemeinde-senden.de 1885 19,68% 19,68%
search.live.com 383 4,00% 4,00%
www.google.com 288 3,01% 3,01%
www.kreis-coesfeld.de 185 1,93% 1,93%
images.google.de 149 1,56% 1,56%
www.BigFinder.de 117 1,22% 1,22%
suche.t-online.de 107 1,12% 1,12%
free--pics.org 91 0,95% 0,95%
www.ottosuch.de 87 0,91% 0,91%
users.skynet.be 86 0,90% 0,90%
www.bonhoefferschule-senden.de 85 0,89% 0,89%
www.bing.com 69 0,72% 0,72%
www.google.at 58 0,61% 0,61%
de.search.yahoo.com 57 0,60% 0,60%
home.arcor.de 55 0,57% 0,57%
maps.google.de 51 0,53% 0,53%
www.volny.cz 43 0,45% 0,45%
www.pokerpuls.com 40 0,42% 0,42%
whois.domaintools.com 40 0,42% 0,42%
search.icq.com 39 0,41% 0,41%
digilander.libero.it 38 0,40% 0,40%
www.courbis.fr 36 0,38% 0,38%
www.ricercalink.it 33 0,34% 0,34%
suche.aolsvc.de 28 0,29% 0,29%
home.tiscali.de 27 0,28% 0,28%
party-poker.pokerpuls.com 25 0,26% 0,26%
www.google.ch 24 0,25% 0,25%
perso.gratisweb.com 22 0,23% 0,23%
fm7.biz 17 0,18% 0,18%
www.123people.de 16 0,17% 0,17%
images.google.com 16 0,17% 0,17%
www.yasni.de 16 0,17% 0,17%
navigationshilfe.t-online.de 14 0,15% 0,15%
suche.web.de 14 0,15% 0,15%
freeweb.siol.net 13 0,14% 0,14%
www.multiweb.cz 12 0,13% 0,13%
search.conduit.com 12 0,13% 0,13%
fr.wikipedia.org 11 0,11% 0,11%
tera19.fleshfox.com 10 0,10% 0,10%
de.geocities.com 9 0,09% 0,09%
search.msn.de 9 0,09% 0,09%
myweb.tiscali.co.uk 8 0,08% 0,08%
www.schule-der-zukunft.nrw.de 8 0,08% 0,08%
www.sitedomain.de 8 0,08% 0,08%
images.google.ch 8 0,08% 0,08%
it.geocities.com 7 0,07% 0,07%
search.msn.com 7 0,07% 0,07%
www.google.co.uk 6 0,06% 0,06%
yandex.ru 6 0,06% 0,06%
suche.gmx.net 6 0,06% 0,06%
www3.lanuv.nrw.de 6 0,06% 0,06%
www.google.fr 6 0,06% 0,06%
www.ganztagsschulen.org 6 0,06% 0,06%
suche.aol.de 6 0,06% 0,06%
www.google.nl 5 0,05% 0,05%
home.meinestadt.de 5 0,05% 0,05%
familienzentrum-langeland.de 4 0,04% 0,04%
cc.msnscache.com 4 0,04% 0,04%
www.meinestadt.de 4 0,04% 0,04%
www.icq.com 3 0,03% 0,03%
images.google.at 3 0,03% 0,03%
www.agenda21schulen.nrw.de 3 0,03% 0,03%
www.google.pl 3 0,03% 0,03%
www.google.com.tr 3 0,03% 0,03%
by144w.bay144.mail.live.com 3 0,03% 0,03%
suche.freenet.de 3 0,03% 0,03%
209.85.135.104 3 0,03% 0,03%
www.webbersdirectory.com 3 0,03% 0,03%
maps.google.com 3 0,03% 0,03%
www.kulturundschule.de 3 0,03% 0,03%
search.1und1.de 3 0,03% 0,03%
www.yandex.ru 3 0,03% 0,03%
www.netcraft.com 3 0,03% 0,03%
www.kindergarten.laurentius-senden.de 3 0,03% 0,03%
www.ask.com 3 0,03% 0,03%
alicesuche.aol.de 2 0,02% 0,02%
www.google.ru 2 0,02% 0,02%
www.google.gr 2 0,02% 0,02%
www.metager.de 2 0,02% 0,02%
www.spiegel.de 2 0,02% 0,02%
nkdrb.nk.funpic.de 2 0,02% 0,02%
images.google.com.au 2 0,02% 0,02%
www.whoisde.de 2 0,02% 0,02%
kulturundschule.de 2 0,02% 0,02%
www.casa-nova-ev.de 2 0,02% 0,02%
www.google.hu 2 0,02% 0,02%
www.kulturserver-nrw.de 2 0,02% 0,02%
209.85.129.104 2 0,02% 0,02%
de.altavista.com 2 0,02% 0,02%
suche.lycos.de 2 0,02% 0,02%
search.babylon.com 2 0,02% 0,02%
www.gourl.biz 2 0,02% 0,02%
metager.de 2 0,02% 0,02%
www.suchen.de 2 0,02% 0,02%
209.85.129.132 2 0,02% 0,02%
www.laurentius-senden.de 2 0,02% 0,02%
www.nxmdsk.home.ro 2 0,02% 0,02%
toolbar.google.com 2 0,02% 0,02%
search.incredimail.com 2 0,02% 0,02%
ww.google.de 2 0,02% 0,02%
jsnolngs.de.vu 1 0,01% 0,01%
cc.bingj.com 1 0,01% 0,01%
66.102.13.106 1 0,01% 0,01%
dajjnjna18.wordpress.com 1 0,01% 0,01%
www.google.ro 1 0,01% 0,01%
ie.search.msn.com 1 0,01% 0,01%
osteflcu.de.vu 1 0,01% 0,01%
readrun.com 1 0,01% 0,01%
www.yougetsignal.com 1 0,01% 0,01%
search.mywebsearch.com 1 0,01% 0,01%
search.bearshare.com 1 0,01% 0,01%
www1.dasoertliche.de 1 0,01% 0,01%
www.iphone4spiel.info 1 0,01% 0,01%
jpcrmwtb.de.vu 1 0,01% 0,01%
nclelnrf.de.vu 1 0,01% 0,01%
gnrxqfac.de.vu 1 0,01% 0,01%
bailrdba.de.vu 1 0,01% 0,01%
fveli.atspace.com 1 0,01% 0,01%
www.blob-blubber.com 1 0,01% 0,01%
www.google.bg 1 0,01% 0,01%
bonheur-des-maries.com 1 0,01% 0,01%
www.google.se 1 0,01% 0,01%
jwrrxgoe.de.vu 1 0,01% 0,01%
xjorjqal.de.vu 1 0,01% 0,01%
mbpfbrni.de.vu 1 0,01% 0,01%
ofebkbqq.de.vu 1 0,01% 0,01%
webmail.aol.com 1 0,01% 0,01%
ntwngxjm.de.vu 1 0,01% 0,01%
cgcxefqj.ex6.ru 1 0,01% 0,01%
gemeinde-senden.de 1 0,01% 0,01%
209.85.135.132 1 0,01% 0,01%
rds.yahoo.com 1 0,01% 0,01%
kultur-und-schule.de 1 0,01% 0,01%
www.google.it 1 0,01% 0,01%
metaseek.coderworld.cn 1 0,01% 0,01%
web2.cylex.de 1 0,01% 0,01%
images.google.fr 1 0,01% 0,01%
new.heimat.de 1 0,01% 0,01%
www.senden-westfalen.de 1 0,01% 0,01%
search3.incredimail.com 1 0,01% 0,01%
s2.metacrawler.de 1 0,01% 0,01%
images.google.nl 1 0,01% 0,01%
images.google.ba 1 0,01% 0,01%
www.google.dk 1 0,01% 0,01%
www.google.com.pk 1 0,01% 0,01%
admin.johannesreher.de 1 0,01% 0,01%
websitewiki.wikia.com 1 0,01% 0,01%
www.jugendschutzprogramm.de 1 0,01% 0,01%
translate.google.cn 1 0,01% 0,01%
www.google.lv 1 0,01% 0,01%
www.google.sk 1 0,01% 0,01%
naatvbel.altervista.org 1 0,01% 0,01%
www.home.no 1 0,01% 0,01%
ovwejnue.gratis-webspace.de 1 0,01% 0,01%
invokdaw.freezoka.com 1 0,01% 0,01%
uosiuixw.interfree.it 1 0,01% 0,01%
www.sitedossier.com 1 0,01% 0,01%
www.google.de. 1 0,01% 0,01%
images.google.lu 1 0,01% 0,01%
search.msn.ch 1 0,01% 0,01%
nvjoxbwd.de.vu 1 0,01% 0,01%
www.google.es 1 0,01% 0,01%
www.zippedurl.com 1 0,01% 0,01%
de.local.yahoo.com 1 0,01% 0,01%
gcnhk.ifrance.com 1 0,01% 0,01%
fbkey.ifrance.com 1 0,01% 0,01%
irzqo.ifrance.com 1 0,01% 0,01%
yelqe.ifrance.com 1 0,01% 0,01%
pnois.ifrance.com 1 0,01% 0,01%
mmnus.ifrance.com 1 0,01% 0,01%
nvbua.ifrance.com 1 0,01% 0,01%
addblog.beeplog.com 1 0,01% 0,01%
awmsu-ep8.fateback.com 1 0,01% 0,01%
cehje-de5.fateback.com 1 0,01% 0,01%
xkp2ld.org 1 0,01% 0,01%
217.160.131.108 1 0,01% 0,01%
www.mhckkg.home.ro 1 0,01% 0,01%
www.tiscali.co.uk 1 0,01% 0,01%
search.yahoo.com 1 0,01% 0,01%
suche.compuserve.de 1 0,01% 0,01%
sqcajudg.blogspot.com 1 0,01% 0,01%
njgxqiow.blogspot.com 1 0,01% 0,01%
pdmlxecr.blogspot.com 1 0,01% 0,01%
amxhorkv.blogspot.com 1 0,01% 0,01%
gafxarlu.blogspot.com 1 0,01% 0,01%
xoomer.alice.it 1 0,01% 0,01%
keyword.netscape.com 1 0,01% 0,01%
www.schule.nrw.de 1 0,01% 0,01%
e-mercato.org 1 0,01% 0,01%
xpftj-mt4.fateback.com 1 0,01% 0,01%
tjjpu-qh7.fateback.com 1 0,01% 0,01%
kxncp.jeeran.com 1 0,01% 0,01%
ajeyq.jeeran.com 1 0,01% 0,01%
eqyfj.site.voila.fr 1 0,01% 0,01%
dicxz.site.voila.fr 1 0,01% 0,01%
degum.site.voila.fr 1 0,01% 0,01%
syzjn.site.voila.fr 1 0,01% 0,01%
musicwebs.atspace.com 1 0,01% 0,01%
zuouj.site.voila.fr 1 0,01% 0,01%
ftiforum.ft.funpic.de 1 0,01% 0,01%
suche.fireball.de 1 0,01% 0,01%
192.168.20.230 1 0,01% 0,01%
email.aol.de 1 0,01% 0,01%
bumup.jeeran.com 1 0,01% 0,01%
zuoto.jeeran.com 1 0,01% 0,01%
nklak.jeeran.com 1 0,01% 0,01%
eyiqd.ey.funpic.de 1 0,01% 0,01%
beifj.be.funpic.de 1 0,01% 0,01%
mycmh.my.funpic.de 1 0,01% 0,01%
scnbl.sc.funpic.de 1 0,01% 0,01%
meqhl.me.funpic.de 1 0,01% 0,01%
aczmu.ac.funpic.de 1 0,01% 0,01%
wbhib.wb.funpic.de 1 0,01% 0,01%
eykye.ey.funpic.de 1 0,01% 0,01%
oirns.oi.funpic.de 1 0,01% 0,01%
tsgwj.ts.funpic.de 1 0,01% 0,01%
pnksu.pn.funpic.de 1 0,01% 0,01%
acvjf.ac.funpic.de 1 0,01% 0,01%
translate.google.com 1 0,01% 0,01%
gmjlu.atspace.com 1 0,01% 0,01%
lobuuojr.de.vu 1 0,01% 0,01%
imaqmg.coconia.net 1 0,01% 0,01%
emdjow.coconia.net 1 0,01% 0,01%
kixhol.coconia.net 1 0,01% 0,01%
tpxyox.coconia.net 1 0,01% 0,01%
pdiqmr.coconia.net 1 0,01% 0,01%
ggwusx.coconia.net 1 0,01% 0,01%
uqreoo.coconia.net 1 0,01% 0,01%
gqoevx.coconia.net 1 0,01% 0,01%
qepafi.coconia.net 1 0,01% 0,01%
firyfm.coconia.net 1 0,01% 0,01%
fscazr.coconia.net 1 0,01% 0,01%
eldzhu.coconia.net 1 0,01% 0,01%
trvwsm.coconia.net 1 0,01% 0,01%
zbgodz.coconia.net 1 0,01% 0,01%
cdtisq.coconia.net 1 0,01% 0,01%
vehbukea.de.vu 1 0,01% 0,01%
xswuljjr.de.vu 1 0,01% 0,01%
laiwrxsk.de.vu 1 0,01% 0,01%
exnoevqp.de.vu 1 0,01% 0,01%
pjqbljei.de.vu 1 0,01% 0,01%
xegkerar.de.vu 1 0,01% 0,01%
kfdqliur.de.vu 1 0,01% 0,01%
cdgggqmi.de.vu 1 0,01% 0,01%
eeamntoq.de.vu 1 0,01% 0,01%
lbeyac.coconia.net 1 0,01% 0,01%
gjojdb.coconia.net 1 0,01% 0,01%
ythvpf.coconia.net 1 0,01% 0,01%
xljvow.coconia.net 1 0,01% 0,01%
jcstrg.coconia.net 1 0,01% 0,01%
zotuha.cogia.net 1 0,01% 0,01%
ahwnqz.cogia.net 1 0,01% 0,01%
fdgdog.cogia.net 1 0,01% 0,01%
mhzsm.atspace.com 1 0,01% 0,01%
hwwgd.atspace.com 1 0,01% 0,01%
illhd.atspace.com 1 0,01% 0,01%
jmbfs.atspace.com 1 0,01% 0,01%
cynmu.atspace.com 1 0,01% 0,01%
wcutq.atspace.com 1 0,01% 0,01%
cleir.atspace.com 1 0,01% 0,01%
search.abacho.com 1 0,01% 0,01%
geywk.atspace.com 1 0,01% 0,01%
zkmhui.cogia.net 1 0,01% 0,01%
nwjvhx.cogia.net 1 0,01% 0,01%
njofti.cogia.net 1 0,01% 0,01%
qbryls.coconia.net 1 0,01% 0,01%
nxrqnw.coconia.net 1 0,01% 0,01%
iykjhg.coconia.net 1 0,01% 0,01%
jkxoaj.cogia.net 1 0,01% 0,01%
chqued.cogia.net 1 0,01% 0,01%
klkpcc.cogia.net 1 0,01% 0,01%
mejjio.cogia.net 1 0,01% 0,01%
iuwplu.cogia.net 1 0,01% 0,01%
ghmqxd.cogia.net 1 0,01% 0,01%
rdonpt.cogia.net 1 0,01% 0,01%
fjwhhe.cogia.net 1 0,01% 0,01%
baqdde.cogia.net 1 0,01% 0,01%
rrwqf.atspace.com 1 0,01% 0,01%
gesamt: 279 9578 100%  
↑ aufwärts ↑

Powered by chCounter v2.3.0
© 2004 by Christoph Bachner